Date: | 14/03/21 | Started at: | 15:12:55 |
Event: | R14 | Laps: | 6 |
Weather: | Sunny - Temp: 21.0C | Starters: | 18 |
Track: | Dry - Temp: 41.0C | Printed at: | 15:30 |
Grid | Lap 1 | Lap 2 | Lap 3 | Lap 4 | |||||||||||||||
29 | 26 | 26 | 26 | 26 | |||||||||||||||
26 | 65 | 65 | 65 | 65 | |||||||||||||||
65 | 42 | 42 | 42 | 42 | |||||||||||||||
27 | 35 | 68 | 68 | 68 | |||||||||||||||
35 | 68 | 35 | 35 | 35 | |||||||||||||||
42 | 72 | 41 | 14 | 41 | |||||||||||||||
72 | 41 | 14 | 27 | 14 | |||||||||||||||
14 | 14 | 66 | 41 | 27 | |||||||||||||||
68 | 27 | 27 | 66 | 66 | |||||||||||||||
66 | 66 | 72 | 72 | 72 | |||||||||||||||
41 | 13 | 13 | 13 | 13 | |||||||||||||||
13 | 33 | 48 | 48 | 48 | |||||||||||||||
12 | 48 | 46 | 46 | 93 | |||||||||||||||
46 | 12 | 33 | 93 | 33 | |||||||||||||||
33 | 46 | 93 | 33 | 46 | |||||||||||||||
48 | 93 | 12 | 12 | 12 | |||||||||||||||
93 | 40 | 40 | 40 | ||||||||||||||||
40 | 18 | 18 | 18 | ||||||||||||||||
18 |
Chief Time Keeper: Scott Laing | Clerk of Course: Paul Hinds |